If you are looking for support on Java Cards, Universal Smart Cars supports customers and developers with main brands such as:
- Universal JCard S
- Infineon Secora ID
- Infineon Oracle Java Card
- NXP JCOP
The Universal JCard S packs in many essential features in either a contact or contactless interface device for those that need a low-cost device. If you need quicker lead-times of 4-8 weeks then this is a particularly good choice as we keep higher levels of silicon on stock.
The feature rich Universal J Card is for those looking for a powerful dual-interface device with advanced features such as elliptic curve cryptography and EAL 6+, EMVCo certifications. Both cards feature Global Platform 2.2 security & card management.
As there are a proliferation of versions and memory sizes within these ranges, please refer to the table we have formulated below for further information.
Universal Smart Cards keep sample cards on stock to help with proof-of-concept deployments and pilots.
In addition to white cards, we offer full scale pre-printing services, personalisation, app loading and numbering from our technical centre in Portsmouth.
If you cannot see something you require, please let us find it for you. Please do give us a call to discuss your requirements in more detail.
Brand | NXP | NXP | NXP | NXP | NXP | Infineon | Infineon | USC | USC |
Product Version | JCOP | JCOP | JCOP3 | JCOP3 | JCOP4 | Oracle | SecoraID | Universal JCard | Universal JCard S |
Product Names | (JxAyyy) | (JxDyyy) | (JxEyyy) | (JxHyyy) | (JxRyyy) | (SLJ52GDL128CR) | (SLJ52GxAyyyzS) | (C-UJC128-PSG-006) | (C-UJC080-PCG-101) |
Java Card Version | 2.2.2 | 3.0.1 | 3.0.1 | 3.0.4 | 3.0.5 | 3.0.1 | 3.0.5 | 3.0.1 | 3.0.4 |
Global Platform | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 |
Max Memory | 128KB | 145KB | 145KB | 144KB | 180KB | 80KB | 120KB | 80KB | 80KB |
Type | EEPROM | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash |
Extended APDU Support | Y | Y | Y | Y | Y | Y | Y | Y | N |
RSA | 512 - 2048 | 512 - 2048 | 512 - 2048 | 512 - 2048 | 512 - 4096 | 1024-2048 | 1024-2048 | 1024-2048 | 512-2048 |
EC | 128 - 320 | 128 - 320 | 112 - 521 | - | 521 | 112-521 | 112-521 | 112-521 | - |
TDES | 56, 112, 168 | 56, 112, 168 | 56, 112, 168 | 56, 112, 168 | 56, 112, 168 | 56,112,168 | 56,112,168 | 56,112,168 | 56,112,168 |
AES | 128, 192 & 256 | 128, 192 & 256 | 128, 192 & 256 | 128, 192 & 256 | 128, 192 & 256 | 128,192 & 256 | 128,192 & 256 | 128,192 & 256 | 128, 192 & 256 |
Mac/Hash | SHA1, SHA224, SHA256, SHA384, SHA512, CRC16, RIPEMD | SHA1, SHA224, SHA256, SHA384, SHA512, CRC16, KorenSEED, MD5, RIPEMD | SHA1, SHA224, SHA256, SHA384, SHA512, CRC16, CRC32, KorenSEED, MD5, RIPEMD | SHA1, SHA224, SHA256, SHA384, SHA512, CRC, KorenSEED | SHA1, SHA224, SHA256, SHA384, SHA512, CRC, KorenSEED | MAC, MAC4, MAC8, MD5, RIPEMD, SHA, SHA224, SHA254, SHA384, SHA512 | SHA1, SHA224, SHA256, SHA384, SHA512, CRC16 | MAC, MAC4, MAC8, MD5, RIPEMD, SHA, SHA224, SHA254, SHA384, SHA512 | MAC, MAC4, MAC8, MD5, RIPEMD, SHA, SHA224, SHA254, SHA256, SHA384, SHA512 |
MOC | N | N | N | N | Optional | N | N | N | N |
Certification HW, SW | EAL5+ | EAL5+ | EAL5+ | EAL5+ | EAL6+ | EAL6+, EAL5+ | EAL6+ | EAL6+, EAL5+ | EAL5+, EAL4+ |
Packaging | Contact, Contactless, Dual Interface (Bonded Module) | Contact, Contactless, Dual Interface (Bonded Module) | Contact, Contactless, Dual Interface (Bonded Module) | Contact, Contactless, Dual Interface (Bonded Module) | Contact, Contactless, Dual Interface (Bonded Module) | Contact, Contactless, Dual Interface (Bonded Module) | Contactless (Bonded Module) | Dual Interface (CoM) | Contact, Contactless (Bonded Module) |
Further Product Information | - | - | - | Oracle’s Java CardTM operating system on Infineon’s SLE 78 | SECORA™ ID security solutions | Universal JCard Datasheet | Universal JCard Datasheet | ||
Current Silicon Availability | > 16 weeks | > 16 weeks | > 16 weeks | > 16 weeks | > 16 weeks | > 16 weeks | > 16 weeks | > 16 weeks | > 2-4 Weeks |
Price Range | Middle | Middle | Middle | Middle | Highest | Highest | Highest | Highest | Lowest |
View on our website | Infineon Secora™ ID / Oracle Java™ | Infineon Secora™ ID / Oracle Java™ | Universal JCard / JCard S |
There are no products to list in this category.