Are you looking for an all-in-one solution to designing, managing, and printing your ID cards? If so, then CardExchange is the best software on the market. Known for its user-friendly interface and integration features, it offers a flexible range of versions to meet all business requirements.
With five available versions, this software offers a package from a simple entry-level version to more advanced versions with database connectivity, networking, and advanced encoding, allowing you to manage large-scale projects.
Each version of CardExchange includes an easy-to-use card designer, simplifying the process of creating your perfect ID card in eight straightforward steps. Printing a card is even simpler – locate the record using the search bar, enter, edit, delete the data, take a photo, and print your card with just a few clicks. It's a quick and efficient process, ensuring your ID cards are produced effortlessly.
Choosing Your Package
Simply compare the versions in the table below:
Go | Premium | Professional | Business | Enterprise | |
Gateway Features | |||||
Multiple Languages (see Language List) | ✔ | ✔ | ✔ | ✔ | ✔ |
Support Plans Available | ✔ | ✔ | ✔ | ✔ | ✔ |
Local Single User License | ✔ | ✔ | ✔ | ✔ | ✔ |
Concurrent Network License | - | - | - | ✔ | ✔ |
Centralized Application Management w/Network Licensing | - | - | - | ✔ | ✔ |
Share Data Between Users w/Network Licensing | - | - | - | ✔ | ✔ |
Application Type | Desktop | Desktop | Desktop | Desktop | Desktop |
Producer Features | |||||
Various Card Sizes | CR-80 | All Sizes | All Sizes | All Sizes | All Sizes |
Create Card Templates | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Card Template Manager | ✔ | ✔ | ✔ | ✔ | ✔ |
Template Migration Tool | ✔ | ✔ | ✔ | ✔ | ✔ |
Editable Sample Card Template | ✔ | ✔ | ✔ | ✔ | ✔ |
Step-by-Step Card Design Wizard | ✔ | ✔ | ✔ | ✔ | ✔ |
Enhanced Properties for Text, Image and Drawing | ✔ | ✔ | ✔ | ✔ | ✔ |
Content Alignment Tools | ✔ | ✔ | ✔ | ✔ | ✔ |
Border Object Features | ✔ | ✔ | ✔ | ✔ | ✔ |
Image Opacity Masking | ✔ | ✔ | ✔ | ✔ | ✔ |
Resize Font to Fit Feature | ✔ | ✔ | ✔ | ✔ | ✔ |
1D Barcodes | ✔ | ✔ | ✔ | ✔ | ✔ |
Manual Data Entries | ✔ | ✔ | ✔ | ✔ | ✔ |
Import & Export Card Templates | ✔ | ✔ | ✔ | ✔ | ✔ |
Drag & Drop Database Field on Layout - No Mapping | ✔ | ✔ | ✔ | ✔ | ✔ |
Grouping of Templates | - | ✔ | ✔ | ✔ | ✔ |
Background Removal | - | ✔ | ✔ | ✔ | ✔ |
2D Barcodes | - | ✔ | ✔ | ✔ | ✔ |
Export Card Preview as Image | - | ✔ | ✔ | ✔ | ✔ |
Automate Manual Insert Actrions | - | ✔ | ✔ | ✔ | ✔ |
Unlimited Layouts per Template | - | - | ✔ | ✔ | ✔ |
Cusotmise w /Python Scripting Language | - | - | - | ✔ | ✔ |
External Plug In Support | - | - | - | ✔ | ✔ |
Printing Features | |||||
Print to Windows Printers | ✔ | ✔ | ✔ | ✔ | ✔ |
Single & Double Sided Printing | ✔ | ✔ | ✔ | ✔ | ✔ |
Batch Printing | - | ✔ | ✔ | ✔ | ✔ |
UV Panel Printing | - | ✔ | ✔ | ✔ | ✔ |
Windows Print Manager | - | ✔ | ✔ | ✔ | ✔ |
Print Production Reports | - | ✔ | ✔ | ✔ | ✔ |
Autoprint Server | - | - | ✔ | ✔ | ✔ |
Network Printing Support | - | - | - | ✔ | ✔ |
Photos and Signatures | |||||
DirectShow Webcam Support | ✔ | ✔ | ✔ | ✔ | ✔ |
Image Editor | ✔ | ✔ | ✔ | ✔ | ✔ |
Twain Image Acquisition | ✔ | ✔ | ✔ | ✔ | ✔ |
Canon Camera Support (See website for complete list) | ✔ | ✔ | ✔ | ✔ | ✔ |
Advanced Photo Options | - | ✔ | ✔ | ✔ | ✔ |
Signature Capture Support | - | ✔ | ✔ | ✔ | ✔ |
Advanced Signature Options | - | ✔ | ✔ | ✔ | ✔ |
Automatic Face Recognition | - | - | ✔ | ✔ | ✔ |
Automatic Face Crop | - | - | ✔ | ✔ | ✔ |
Database Options | |||||
Internal Database (Gateway) | 200 Records | Unlimited | Unlimited | Unlimited | Unlimited |
MS Excel Connectivity (all Office versions) | - | ✔ | ✔ | ✔ | ✔ |
CSV and Text DB Connectivity | - | ✔ | ✔ | ✔ | ✔ |
Paradox Connectivity | - | ✔ | ✔ | ✔ | ✔ |
MS Access Connectivity (all Office versions) | - | ✔ | ✔ | ✔ | ✔ |
SQLite Database Connectivity | - | ✔ | ✔ | ✔ | ✔ |
Oracle Connectivity (native) | - | - | ✔ | ✔ | ✔ |
MySQL Connectivity (native) | - | - | ✔ | ✔ | ✔ |
DB2 Connectivity (native) | - | - | ✔ | ✔ | ✔ |
ODBC Connectivity | - | - | ✔ | ✔ | ✔ |
Internal View or Table Connectivity | - | - | ✔ | ✔ | ✔ |
Active Directory Read and Write (LDAP) * | - | - | - | M | ✔ |
Management Features | |||||
Database Record Edit Window | ✔ | ✔ | ✔ | ✔ | ✔ |
Look Up Database Record Window | ✔ | ✔ | ✔ | ✔ | ✔ |
Filter and Sort Records | ✔ | ✔ | ✔ | ✔ | ✔ |
Store Photos in Database | ✔ | ✔ | ✔ | ✔ | ✔ |
Add, Update, and Delete Database Records | ✔ | ✔ | ✔ | ✔ | ✔ |
Unlimited Field Concatenation | ✔ | ✔ | ✔ | ✔ | ✔ |
Store Signatures and Images in Database | - | ✔ | ✔ | ✔ | ✔ |
Automate Record Insert Options | - | ✔ | ✔ | ✔ | ✔ |
Store Global Counters in Database | - | ✔ | ✔ | ✔ | ✔ |
Store Print Counters in Database | - | ✔ | ✔ | ✔ | ✔ |
Store Environment Variables | - | ✔ | ✔ | ✔ | ✔ |
Create Picklist with Drop-down Menu | - | ✔ | ✔ | ✔ | ✔ |
Create and Store Database Filter per Template | - | ✔ | ✔ | ✔ | ✔ |
Create and Store User Specific Record Lookup Filters | - | 5 | Unlimited | Unlimited | Unlimited |
Live Database Record Lookup Filter | - | ✔ | ✔ | ✔ | ✔ |
Database Column Management (Visible, Editable) | - | ✔ | ✔ | ✔ | ✔ |
Advanced Primary Key Options | - | - | ✔ | ✔ | ✔ |
Advanced Update/Insert Options | - | - | ✔ | ✔ | ✔ |
Advanced Error Behavior Options | - | - | ✔ | ✔ | ✔ |
Create Internal Views/Queries | - | - | ✔ | ✔ | ✔ |
Multiple Database Server Connections | - | - | ✔ | ✔ | ✔ |
Store Production Data in Multiple Connected Databases | - | - | ✔ | ✔ | ✔ |
Display Live Record Data w/ Push-Pull | - | - | ✔ | ✔ | ✔ |
Create Column Requirements for Inserting/Updating Records | - | - | ✔ | ✔ | ✔ |
Create Column Requirements for Record Printing | - | - | ✔ | ✔ | ✔ |
Prompt Value before Printing Records | - | - | ✔ | ✔ | ✔ |
Customize Database Record Layout | - | - | ✔ | ✔ | ✔ |
Customize Field Labels | - | - | ✔ | ✔ | ✔ |
Security Features | |||||
Login Feature | - | ✔ | ✔ | ✔ | ✔ |
Create User Profile w/Permissions | - | ✔ | ✔ | ✔ | ✔ |
Temporary Block Users | - | ✔ | ✔ | ✔ | ✔ |
Customize Interface per User | - | ✔ | ✔ | ✔ | ✔ |
Hide Database Data Access per User | - | ✔ | ✔ | ✔ | ✔ |
Create User Groups | - | - | ✔ | ✔ | ✔ |
Create User Group Profiles w/ Permissions | - | - | ✔ | ✔ | ✔ |
Assign/Remove User(s) To/From Groups | - | - | ✔ | ✔ | ✔ |
Customize Interface per Group | - | - | ✔ | ✔ | ✔ |
Hide Database Data Access per Group | - | - | ✔ | ✔ | ✔ |
Encoding Features | |||||
Magnetic Encoding | ✔ | ✔ | ✔ | ✔ | ✔ |
HID® Proximity Reading | - | - | - | ✔ | ✔ |
MIFARE® Setup Wizard | - | - | - | ✔ | ✔ |
MIFARE® Classic 1K and 4K | - | - | - | ✔ | ✔ |
MIFARE® DESFire EV1 | - | - | - | - | ✔ |
MIFARE® SAM AV2 | - | - | - | - | ✔ |
ID Scan Features | |||||
Store ID Image/Photo/OCR | - | - | - | ✔ | ✔ |
Biometric Features | |||||
Store Fingerprint | - | - | - | ✔ | ✔ |
Verify Fingerprint | - | - | - | ✔ | ✔ |
3rd Party System Integation | |||||
Paxton Access Control Read and Write | - | - | - | M | M |
Plugins | |||||
ContactCardExchange - Contact Card Encoding | - | - | - | - | ✔ |
FileExchange - External Folder Photo Reference | - | - | - | - | ✔ |
Contactless UltralightExchange - MIFARE® Ultralight and NTag Encoding | - | - | - | - | ✔ |
Browse Products | Go | Premium | Professional | Business | Enterprise |
Take your ID card design to the next level
If your ID card production needs to grow over time, you can upgrade our ID card maker software hassle-free. A simple activation code purchase is all it takes; starting the design process from scratch is unnecessary. Additionally, Universal Smart Cards delivers your license key electronically, enabling you to get up and running immediately without waiting for physical delivery. Trust CardExchange for a seamless and efficient ID Card Printing Software experience.
Frequently Asked Questions
Do I need to print only or encode?
If you are only looking to print then choose between Go, Premium or Professional. If you need additional encoding, you’ll need either business or Enterprise.
Do I need to connect to a Database?
Check the database connectivity you need and choose between Premium (basic connectivity supported) or Professional, Business or Enterprise (advanced connectivity).
Do I need multiple licences on a company network?
Choose between Business or Enterprise versions. All other versions are single-user licences only. However, it is easy to share common design templates by using a USB stick, as an example, between single-user licence applications.
How many staff records and card designs do I need?
CardExchange Go allows up to 200 records and 5 card designs at any one time, and the other packages are unlimited.